BIAS RESISTOR
HOME > PRODUCTS > TRANSISTOR > BIAS RESISTOR
BIAS RESISTOR
Part Number Package IC(mA) VCEO(V) HFE@IC R1(kΩ) R2(kΩ) Polarity
Min Max (mA)
Part Number Package IC(mA) VCEO(V) HFE@IC R1(kΩ) R2(kΩ) Polarity Data Sheet Buy
Min Max (mA)
DTC143TET1G SC-89 100 50 160 600 1 4.7 NPN
DTC114TET1G SC-89 100 50 160 600 1 10 NPN
DTC124TET1G SC-89 100 50 100 600 1 22 NPN
DTC144TET1G SC-89 100 50 100 600 1 47 NPN
DTC115TET1G SC-89 100 50 100 600 1 100 NPN
DTC125TET1G SC-89 100 50 100 600 1 200 NPN
DTC114GET1G SC-89 100 50 30 - 5 10 NPN
DTC124GET1G SC-89 100 50 68 - 5 22 NPN
DTC144GET1G SC-89 100 50 68 - 5 47 NPN
DTC115GET1G SC-89 100 50 68 - 5 100 NPN
DTA123EET1G SC-89 100 50 8 - 20 2.2 2.2 PNP
DTA143EET1G SC-89 100 50 15 - 10 4.7 4.7 PNP
DTA114EET1G SC-89 100 50 35 - 5 10 10 PNP
DTA124EET1G SC-89 100 50 60 - 5 22 22 PNP
DTA144EET1G SC-89 100 50 80 - 5 47 47 PNP
DTA115EET1G SC-89 100 50 82 - 5 100 100 PNP
DTA113ZET1G SC-89 100 50 33 - 5 1 10 PNP
DTA123YET1G SC-89 100 50 33 - 10 2.2 10 PNP
DTA123JET1G SC-89 100 50 80 - 10 2.2 47 PNP
DTA143XET1G SC-89 100 50 30 - 10 4.7 10 PNP
DTA143YET1G SC-89 100 50 - - 5 4.7 22 PNP
DTA143ZET1G SC-89 100 50 80 - 10 4.7 47 PNP
DTA114WET1G SC-89 100 50 24 - 10 10 4.7 PNP
DTA114YET1G SC-89 100 50 80 - 5 10 47 PNP
DTA124XET1G SC-89 100 50 80 - 5 22 47 PNP
DTA144VET1G SC-89 100 50 33 - 5 47 10 PNP
DTA144WET1G SC-89 100 50 80 - 5 47 22 PNP
DTA113TKT1G SC-89 100 50 100 600 1 1 PNP
DTA123TKT1G SC-89 100 50 56 - 1 2.2 PNP
DTA143TET1G SC-89 100 50 160 600 1 4.7 PNP
DTA114TET1G SC-89 100 50 160 600 1 10 PNP
DTA124TET1G SC-89 100 50 100 600 1 22 PNP
DTA144TET1G SC-89 100 50 100 600 1 47 PNP
DTA115TET1G SC-89 100 50 100 600 1 100 PNP
DTA125TET1G SC-89 100 50 100 600 1 200 PNP
DTA114GET1G SC-89 100 50 30 - 5 10 PNP
DTA124GET1G SC-89 100 50 68 - 5 22 PNP
DTA144GET1G SC-89 100 50 68 - 5 47 PNP
DTA115GET1G SC-89 100 50 68 - 5 100 PNP
MUN2111LT1G SOT-23 100 50 35 - 5 10 10 PNP
MUN2112LT1G SOT-23 100 50 60 - 5 22 22 PNP
MUN2113LT1G SOT-23 100 50 80 - 5 47 47 PNP
MUN2114LT1G SOT-23 100 50 80 - 5 10 47 PNP
MUN2115LT1G SOT-23 100 50 160 - 5 10 PNP
MUN2116LT1G SOT-23 100 50 160 - 5 4.7 PNP
MUN2130LT1G SOT-23 100 50 3 - 5 1 1 PNP
MUN2131LT1G SOT-23 100 50 8 - 5 2.2 2.2 PNP
MUN2132LT1G SOT-23 100 50 15 - 5 4.7 4.7 PNP
MUN2133LT1G SOT-23 100 50 80 - 5 4.7 47 PNP
MUN2134LT1G SOT-23 100 50 80 - 5 22 47 PNP
MUN2135LT1G SOT-23 100 50 80 - 5 2.2 47 PNP
MUN2136LT1G SOT-23 100 50 80 - 5 100 100 PNP
MUN2137LT1G SOT-23 100 50 80 - 5 47 55 PNP
MUN2138LT1G SOT-23 100 50 160 - 5 2.2 PNP
MUN2140LT1G SOT-23 100 50 120 - 5 47 PNP
MUN2211LT1G SOT-23 100 50 35 - 5 10 10 NPN
MUN2212LT1G SOT-23 100 50 60 - 5 22 22 NPN
MUN2213LT1G SOT-23 100 50 80 - 5 47 47 NPN
MUN2214LT1G SOT-23 100 50 80 - 5 10 47 NPN
MUN2215LT1G SOT-23 100 50 160 - 5 10 NPN
MUN2216LT1G SOT-23 100 50 160 - 5 4.7 NPN
MUN2230LT1G SOT-23 100 50 3 - 5 1 1 NPN
MUN2231LT1G SOT-23 100 50 8 - 5 2.2 2.2 NPN
MUN2232LT1G SOT-23 100 50 15 - 5 4.7 4.7 NPN
MUN2233LT1G SOT-23 100 50 80 - 5 4.7 47 NPN
MUN2234LT1G SOT-23 100 50 80 - 5 22 47 NPN
MUN2235LT1G SOT-23 100 50 80 - 5 2.2 47 NPN
MUN2236LT1G SOT-23 100 50 80 - 5 100 100 NPN
MUN2237LT1G SOT-23 100 50 80 - 5 47 22 NPN
MUN2238LT1G SOT-23 100 50 160 - 5 2.2 NPN
MUN2240LT1G SOT-23 100 50 100 - 5 47 NPN
MUN2241LT1G SOT-23 100 50 160 - 5 100 NPN
MUN5111T1G SC-70 100 50 35 - 5 10 10 PNP
MUN5112T1G SC-70 100 50 60 - 5 22 22 PNP
MUN5114T1G SC-70 100 50 80 - 5 10 47 PNP
MUN5115T1G SC-70 100 50 160 - 5 10 PNP
MUN5116T1G SC-70 100 50 160 - 5 4.7 PNP
MUN5130T1G SC-70 100 50 3 - 5 1 1 PNP
MUN5131T1G SC-70 100 50 8 - 5 2.2 2.2 PNP
MUN5132T1G SC-70 100 50 15 - 5 4.7 4.7 PNP
MUN5133T1G SC-70 100 50 80 - 5 4.7 47 PNP
MUN5134T1G SC-70 100 50 80 - 5 22 47 PNP
MUN5135T1G SC-70 100 50 80 - 5 2.2 47 PNP
MUN5136T1G SC-70 100 50 80 - 5 100 100 PNP
MUN5137T1G SC-70 100 50 80 - 5 47 22 PNP
MUN5211T1G SC-70 100 50 35 - 5 10 10 NPN
MUN5212T1G SC-70 100 50 60 - 5 22 22 NPN
MUN5213T1G SC-70 100 50 80 - 5 47 47 NPN
MUN5214T1G SC-70 100 50 80 - 5 10 47 NPN
MUN5215T1G SC-70 100 50 160 - 5 10 NPN
MUN5216T1G SC-70 100 50 160 - 5 4.7 NPN
MUN5230T1G SC-70 100 50 3 - 5 1 1 NPN
MUN5231T1G SC-70 100 50 8 - 5 2.2 2.2 NPN
MUN5232T1G SC-70 100 50 15 - 5 4.7 4.7 NPN
MUN5233T1G SC-70 100 50 80 - 5 4.7 47 NPN
MUN5234T1G SC-70 100 50 80 - 5 22 47 NPN
MUN5235T1G SC-70 100 50 80 - 5 2.2 47 NPN
MUN5237T1G SC-70 100 50 80 - 5 47 22 NPN
UMG2NT1G SC-88A 100 50 68 - 5 47/47 47/47 1
RX102UT1G SC-88A 100 50 80 - 10 47/10 47/47 2
MUN5111DW1T1G SC-88 100  50  35 -  5  10 10 B
MUN5112DW1T1G SC-88 100  50  60 -  5  22 22 B
MUN5113DW1T1G SC-88 100  50  80 -  5  47 47 B
MUN5114DW1T1G SC-88 100  50  80 -  5  10 47 B
MUN5115DW1T1G SC-88 100  50  160 -  5  10 B
MUN5116DW1T1G SC-88 100  50  160 -  5  4.7 B
MUN5130DW1T1G SC-88 100  50  3 -  5  1 1 B
MUN5131DW1T1G SC-88 100  50  8 -  5  2.2 2.2 B
MUN5132DW1T1G SC-88 100  50  15 -  5  4.7 4.7 B
MUN5133DW1T1G SC-88 100  50  80 -  5  4.7 47 B
MUN5134DW1T1G SC-88 100  50  80 -  5  22 47 B
MUN5135DW1T1G SC-88 100  50  80 -  5  2.2 47 B
MUN5136DW1T1G SC-88 100  50  80 -  5  100 100 B
MUN5137DW1T1G SC-88 100  50  80 -  5  47 22 B
MUN5211DW1T1G SC-88 100  50  35 -  5  10 10 A
MUN5212DW1T1G SC-88 100  50  60 -  5  22 22 A
MUN5213DW1T1G SC-88 100  50  80 -  5  47 47 A
MUN5214DW1T1G SC-88 100  50  80 -  5  10 47 A
MUN5215DW1T1G SC-88 100  50  160 -  5  10 A
MUN5216DW1T1G SC-88 100  50  160 -  5  4.7 A
MUN5230DW1T1G SC-88 100  50  3 -  5  1 1 A
MUN5231DW1T1G SC-88 100  50  8 -  5  2.2 2.2 A
MUN5232DW1T1G SC-88 100  50  15 -  5  4.7 4.7 A
MUN5233DW1T1G SC-88 100  50  80 -  5  4.7 47 A
MUN5234DW1T1G SC-88 100  50  80 -  5  22 47 A
MUN5235DW1T1G SC-88 100  50  80 -  5  2.2 47 A
MUN5236DW1T1G SC-88 100  50  80 -  5  100 100 A
MUN5237DW1T1G SC-88 100  50  80 -  5  47 22 A
MUN5311DW1T1G SC-88 100  50  35 -  5  10 10 C
MUN5312DW1T1G SC-88 100  50  60 -  5  22 22 C
MUN5313DW1T1G SC-88 100  50  80 -  5  47 47 C
MUN5314DW1T1G SC-88 100  50  80 -  5  10 47 C
MUN5315DW1T1G SC-88 100  50  160 -  5  10 C
MUN5316DW1T1G SC-88 100  50  160 -  5  4.7 C
MUN5330DW1T1G SC-88 100  50  3 -  5  1 1 C
MUN5331DW1T1G SC-88 100  50  8 -  5  2.2 2.2 C
MUN5332DW1T1G SC-88 100  50  15 -  5  4.7 4.7 C
MUN5333DW1T1G SC-88 100  50  80 -  5  4.7 47 C
MUN5334DW1T1G SC-88 100  50  80 -  5  22 47 C
MUN5335DW1T1G SC-88 100  50  80 -  5  2.2 47 C
MUN5336DW1T1G SC-88 100  50  80 -  5  100 100 C
Sample Application