TSPD
TSPD
Part Number Package VDRM (V) Vs Is IDRM Min IH (mA) Max Co (pf)
Part Number Package VDRM (V) Vs Is IDRM Min IH (mA) Max Co (pf) Data Sheet Buy
DP0080AN DO-214AA 6 25 800 5 80 100
DP0180AN DO-214AA 12 33 800 5 80 100
DP0300AN DO-214AA 25 40 800 5 80 100
DP0640AN DO-214AA 58 77 800 5 120 100
DP0720AN DO-214AA 65 88 800 5 120 100
DP0900AN DO-214AA 75 98 800 5 120 100
DP1100AN DO-214AA 95 130 800 5 120 60
DP1300AN DO-214AA 120 160 800 5 120 60
DP1500AN DO-214AA 140 180 800 5 120 60
DP1800AN DO-214AA 160 220 800 5 120 60
DP2300AN DO-214AA 190 260 800 5 120 40
DP2600AN DO-214AA 220 300 800 5 120 40
DP3100AN DO-214AA 275 350 800 5 120 40
DP3500AN DO-214AA 320 400 800 5 120 40
DP4200AN DO-214AA 390 500 800 5 120 40
DP4600AN DO-214AA 430 550 800 5 120 40
DP0080BN DO-214AA 6 25 800 5 80 100
DP0180BN DO-214AA 18 33 800 5 80 100
DP0300BN DO-214AA 25 40 800 5 80 100
DP0640BN DO-214AA 58 77 800 5 120 120
DP0720BN DO-214AA 65 88 800 5 120 120
DP0900BN DO-214AA 75 98 800 5 120 120
DP1100BN DO-214AA 95 130 800 5 120 70
DP1300BN DO-214AA 120 160 800 5 120 70
DP1500BN DO-214AA 140 180 800 5 120 70
DP1800BN DO-214AA 160 220 800 5 120 70
DP2300BN DO-214AA 190 260 800 5 120 50
DP2600BN DO-214AA 220 300 800 5 120 50
DP3100BN DO-214AA 275 350 800 5 120 50
DP3500BN DO-214AA 320 400 800 5 120 50
DP4200BN DO-214AA 390 500 800 5 120 50
DP4600BN DO-214AA 430 550 800 5 120 50
Sample Application