TRIAC
HOME > PRODUCTS > THYRISTOR > TRIAC
TRIAC
Part Number Package VDRM/VRRM (V) IGT (max mA) IH (max mA)
I III
Part Number Package Operation Temp (℃) VDRM/VRRM (V) IGT (max mA) IT (A) IH (max mA) IL (max mA) Data Sheet Buy
25°C I III I II III
DT12T35I-BH ITO-220 - - - - - - - - -
DT1T5A-B TO-92 -40~125 800/800 5 1 5 5 10 20 10
DT1T5A-C TO-92 -40~125 1000/1000 5 1 5 5 20 30 20
DT1T5G-B SOT-223 -40~125 800/800 5 1 5 5 10 20 10
DT1T5G-C SOT-223 -40~125 1000/1000 5 1 5 5 10 30 20
DT1T10A-B TO-92 -40~125 800/800 10 1 10 10 25 25 25
DT1T10G-B SOT-223 -40~125 800/800 10 1 10 10 25 25 25
DT4T10C-B TO-126 -40~125 800/800 10 4 10 10 25 25 25
DT4T10C-BH TO-126 -40~150 800/800 10 4 10 10 20 30 20
DT4T10C-CH TO-126 -40~150 1000/1000 10 4 10 10 20 30 20
DT4T10D-B TO-252 -40~125 800/800 10 4 10 10 25 25 25
DT4T10D-BH TO-252 -40~150 800/800 10 4 10 10 20 30 20
DT4T10D-CH TO-252 -40~150 1000/1000 10 4 10 20 20 30 20
DT4T10F-B TO-220F -40~125 800/800 10 4 10 10 25 25 25
DT4T10F-BH TO-220F -40~150 800/800 10 4 10 10 20 30 20
DT4T10F-CH TO-220F -40~150 1000/1000 10 4 10 10 20 30 20
DT4T10I-CH ITO-220 -40~150 1000/1000 10 4 10 20 20 30 20
DT4T10T-BH TO-220C -40~150 800/800 10 4 10 10 20 30 20
DT4T10T-CH TO-220C -40~150 1000/1000 10 4 10 10 20 30 20
DT4T10Y-BH TO-251 -40~150 800/800 10 4 10 10 20 30 20
DT4T10Y-CH TO-251 -40~150 1000/1000 10 4 10 10 20 30 20
DT6T10I-BH ITO-220 -40~150 800/800 10 6 10 10 30 30 30
DT6T10N-BH TO-262 -40~150 800/800 10 6 10 10 30 30 30
DT6T10T-BH TO-220C -40~150 800/800 10 6 10 10 30 30 30
DT8T10D-BH TO-252 -40~150 800/800 10 8 10 10 20 30 20
DT8T10F-BH TO-220F -40~150 800/800 10 8 10 10 20 30 20
DT8T10I-BH ITO-220 -40~150 800/800 10 8 10 10 20 30 20
DT8T10N-BH TO-262 -40~150 800/800 10 8 10 10 20 30 20
DT8T10T-BH TO-220C -40~150 800/800 10 8 10 10 20 30 20
DT8T35D-BH TO-252 -40~150 800/800 35 8 50 50 50 70 50
DT8T35F-BH TO-220F -40~150 800/800 35 8 50 50 50 70 50
DT8T35I-BH ITO-220 -40~150 800/800 35 8 50 50 50 70 50
DT8T35N-BH TO-262 -40~150 1000/1000 35 8 50 50 50 70 50
DT8T35T-BH TO-220C -40~150 800/800 35 8 50 50 50 70 50
DT8T10D-B TO-252 -40~125 800/800 10 8 10 10 20 30 20
DT8T10F-B TO-220F -40~125 800/800 10 8 10 10 20 30 20
DT8T10I-B ITO-220 -40~125 800/800 10 8 10 10 20 30 20
DT8T10N-B TO-262 -40~125 800/800 10 8 10 10 20 30 20
DT8T10T-B TO-220C -40~125 800/800 10 8 10 10 20 30 20
DT8T35D-B TO-252 -40~125 800/800 35 8 50 50 50 70 50
DT8T35F-B TO-220F -40~125 800/800 35 8 50 50 50 70 50
DT8T35I-B ITO-220 -40~125 800/800 35 8 50 50 50 70 50
DT8T35N-B TO-262 -40~125 800/800 35 8 50 50 50 70 50
DT8T35T-B TO-220C -40~125 800/800 35 8 50 50 50 70 50
DT12T10F-BH TO-220F -40~150 800/800 10 12 10 10 20 30 20
DT12T10I-BH ITO-220 -40~150 800/800 10 12 10 10 20 30 20
DT12T10T-BH TO-220C -40~150 800/800 10 12 10 10 20 30 20
DT12T35E-BH TO-263 -40~150 800/800 35 12 50 50 50 60 50
DT12T35F-BH TO-220F -40~150 800/800 35 12 50 50 50 60 50
DT12T35I-BH ITO-220 -40~150 800/800 35 12 50 50 50 60 50
DT12T35N-BH TO-262 -40~150 800/800 35 12 50 50 50 60 50
DT12T35T-BH TO-220C -40~150 800/800 35 12 50 50 50 60 50
NT12T35I-BH ITO-220 -40~150 800/800 35 12 50 50 50 70 50
DT12T10E-B TO-263 -40~125 800/800 10 12 10 10 20 30 20
DT16T10F-BH TO-220F -40~150 800/800 10 16 10 10 25 25 25
DT16T10I-BH ITO-220 -40~150 800/800 10 16 10 10 25 25 25
DT16T10T-BH TO-220C -40~150 800/800 10 16 10 10 25 25 25
DT16T35E-BH TO-263 -40~150 800/800 35 16 40 40 50 80 50
DT16T35F-BH TO-220F -40~150 800/800 35 16 40 40 50 80 50
DT16T35I-BH ITO-220 -40~150 800/800 35 16 40 40 50 80 50
DT16T35N-BH TO-262 -40~150 800/800 35 16 40 40 50 80 50
DT16T35T-BH TO-220C -40~150 800/800 35 16 40 40 50 80 50
DT16T10E-B D2PAK -40~125 800/800 10 16 10 10 25 25 25
DT16T10F-B TO-220F -40~125 800/800 10 16 10 10 25 25 25
DT16T10I-B ITO-220 -40~125 800/800 10 16 10 10 25 25 25
DT16T10N-B TO-262 -40~125 800/800 10 16 10 10 25 25 25
DT16T10T-B TO-220C -40~125 800/800 10 16 10 10 25 25 25
DT16T35E-B D2PAK -40~125 800/800 35 16 40 40 50 80 50
DT16T35F-B TO-220F -40~125 800/800 35 16 40 40 50 80 50
DT16T35I-B ITO-220 -40~125 800/800 35 16 40 40 50 80 50
DT16T35N-B TO-262 -40~125 800/800 35 16 40 40 50 80 50
DT16T35T-B TO-220C -40~125 800/800 35 16 40 40 50 80 50
DT20T35E-BH D2PAK -40~150 800/800 35 20 50 50 50 80 50
DT20T35F-BH TO-220F -40~150 800/800 35 20 50 50 50 80 50
DT20T35I-BH ITO-220 -40~150 800/800 35 20 50 50 50 80 50
DT20T35T-BH TO-220C -40~150 800/800 35 20 50 50 50 80 50
DT20T50E-BH D2PAK -40~150 800/800 50 20 50 50 50 80 50
DT20T50F-BH TO-220F -40~150 800/800 50 20 50 50 50 80 50
DT20T50I-BH ITO-220 -40~150 800/800 50 20 50 50 50 80 50
DT20T50T-BH TO-220C -40~150 800/800 50 20 50 50 50 80 50
DT20T35E-B D2PAK -40~125 800/800 35 20 50 50 50 80 50
DT20T35F-B TO-220F -40~125 800/800 35 20 50 50 50 80 50
DT20T35I-B ITO-220 -40~125 800/800 35 20 50 50 50 80 50
DT20T35T-B TO-220C -40~125 800/800 35 20 50 50 50 80 50
DT20T50E-B D2PAK -40~125 800/800 50 20 50 50 50 80 50
DT20T50F-B TO-220F -40~125 800/800 50 20 50 50 50 80 50
DT20T50I-B ITO-220 -40~125 800/800 50 20 50 50 50 80 50
DT20T50T-B TO-220C -40~125 800/800 50 20 50 50 50 80 50
DT25T35E-BH D2PAK -40~150 800/800 35 25 50 50 50 80 50
DT25T35F-BH TO-220F -40~150 800/800 35 25 50 50 50 80 50
DT25T35I-BH ITO-220 -40~150 800/800 35 25 50 50 50 80 50
DT25T35T-BH TO-220C -40~150 800/800 35 25 50 50 50 80 50
DT25T50E-BH D2PAK -40~150 800/800 50 25 50 50 50 80 50
DT25T50F-BH TO-220F -40~150 800/800 50 25 50 50 50 80 50
DT25T50I-BH ITO-220 -40~150 800/800 50 25 50 50 50 80 50
DT25T50T-BH TO-220C -40~150 800/800 50 25 50 50 50 80 50
DT25T35E-B TO-263 -40~125 800/800 35 25 50 50 50 80 50
DT25T35F-B TO-220F -40~125 800/800 35 25 50 50 50 80 50
DT25T35I-B ITO-220 -40~125 800/800 35 25 50 50 50 80 50
DT25T35M-B ITO-3P -40~125 800/800 35 25 50 50 50 80 50
DT25T35T-B TO-220C -40~125 800/800 35 25 50 50 50 80 50
DT25T50E-B D2PAK -40~125 800/800 50 25 50 50 50 80 50
DT25T50F-B TO-220F -40~125 800/800 50 25 50 50 50 80 50
DT25T50I-B ITO-220 -40~125 800/800 50 25 50 50 50 80 50
DT25T50T-B TO-220C -40~125 800/800 50 25 50 50 50 80 50
DT40T35E-B D2PAK -40~125 800/800 35 40 50 50 50 80 50
DT40T35F-B TO-220F -40~125 800/800 35 40 50 50 50 80 50
DT40T35I-B ITO-220 -40~125 800/800 35 40 50 50 50 80 50
DT40T35M-B ITO-3P -40~125 800/800 35 40 50 50 50 80 50
DT40T35T-B TO-220C -40~125 800/800 35 40 50 50 50 80 50
DT40T50E-B D2PAK -40~125 800/800 50 40 50 50 50 80 50
DT40T50F-B TO-220F -40~125 800/800 50 40 50 50 50 80 50
DT40T50I-B ITO-220 -40~125 800/800 50 40 50 50 50 80 50
DT40T50T-B TO-220C -40~125 800/800 50 40 50 50 50 80 50
Sample Application