SCHOTTKY
HOME > PRODUCTS > DIODE > SCHOTTKY
SCHOTTKY
Part Number Package VR(V) IF(A) VF IR Style
Max(V) IF(A) Max(µA) VR(V)
Part Number Package VR(V) IF(A) VF IR Style Data Sheet Buy
Max(V) IF(A) Max(µA) VR(V)
SB520 THUR SB5200 DO-27 - - - - - - -
RB751S-40 SOD-523 - - - - - - -
MBR120 1.0A SOD-123 - - - - - - -
BAT46W SOD-123 - - - - - - -
B16W SOD-123 - - - - - - -
SS1045 SOD-123FL - - - - - - -
SS1045 SMB - - - - - - -
SS82 THUR SS820 SMB - - - - - - -
SS54L THUR SS510L SMB - - - - - - -
SS52F THUR SS520F SMAF - - - - - - -
SS52 THUR SS510 SMA-W - - - - - - -
SS32F THUR SS320F SMAF - - - - - - -
SS22-SS220 SMB - - - - - - -
SS22F THUR SS220F SMAF - - - - - - -
SB52 THUR SB520 TO-277 - - - - - - -
RB1040WS SOD-323 - - - - - - -
RB521SM9-30 SOD-923 - - - - - - -
RB521S-40 SOD-523 - - - - - - -
RB521S-30 SOD-523 - - - - - - -
RB520SM9-30(F5) SOD-923 - - - - - - -
RB520S-30 SOD-523 - - - - - - -
RB520S8-40 SOD-882 - - - - - - -
RB520S8-30(E) SOD-882 - - - - - - -
MBRF1040CT THUR MBRF10200CT TO-220F - - - - - - -
MBR3040CT-MBR30200CT TO-263 - - - - - - -
MBR2040FCT~MBR20200FCT TO-220F - - - - - - -
MBR1040X SOD-523 - - - - - - -
MBR1040S8 SOD-882 - - - - - - -
MBR1040-MBR10200 TO-220AC - - - - - - -
MBR1040-MBR10200 TO-220AC(DEMA) - - - - - - -
MBR420 SMC - - - - - - -
MBR340DS-MBR3200DS TO-252 - - - - - - -
MBR120L 1.0A SOD-123FL - - - - - - -
MBR120 1.0A SOD-123FL - - - - - - -
K14(s26) SOD123FL - - - - - - -
DS0130S SOD-323HE - - - - - - -
BAT54T&AT&CT&ST SOT-523 - - - - - - -
BAT46WS SOD-323 - - - - - - -
B5819WS SOD-323 - - - - - - -
B1040X SOD-523 - - - - - - -
DS520-30EAA02 DFN0603 30 100 0.65 100 20 30 N/A
SS12 SMA 20 1000 0.55 1000 300 20 N/A
SS14 SMA 40 1000 0.55 1000 300 40 N/A
SS16 SMA 60 1000 0.7 1000 300 60 N/A
SS18 SMA 80 1000 0.7 1000 200 80 N/A
SS110 SMA 100 1000 0.85 1000 200 100 N/A
SS112 SMA 120 1000 0.85 1000 200 120 N/A
SS115 SMA 150 1000 0.9 1000 100 150 N/A
SS120 SMA 200 1000 0.9 1000 100 200 N/A
SS22 SMA 20 2000 0.55 2000 500 20 N/A
SS24 SMA 40 2000 0.55 2000 500 40 N/A
SS26 SMA 60 2000 0.7 2000 500 60 N/A
SS28 SMA 80 2000 0.7 2000 300 80 N/A
SS210 SMA 100 2000 0.85 2000 300 100 N/A
SS212 SMA 120 2000 0.85 2000 300 120 N/A
SS215 SMA 150 2000 0.95 2000 300 150 N/A
SS220 SMA 200 2000 0.95 2000 300 200 N/A
SS32 SMA 20 3000 0.55 3000 500 20 N/A
SS34 SMA 40 3000 0.55 3000 500 40 N/A
SS36 SMA 60 3000 0.7 3000 500 60 N/A
SS38 SMA 80 3000 0.7 3000 300 80 N/A
SS310 SMA 100 3000 0.85 3000 300 100 N/A
SS312 SMA 120 3000 0.85 3000 300 120 N/A
SS315 SMA 150 3000 0.95 3000 300 150 N/A
SS320 SMA 200 3000 0.95 3000 300 200 N/A
SS52 SMA 20 5000 0.55 5000 1000 20 N/A
SS54 SMA 40 5000 0.55 5000 1000 40 N/A
SS56 SMA 60 5000 0.7 5000 1000 60 N/A
SS58 SMA 80 5000 0.7 5000 1000 80 N/A
SS510 SMA 100 5000 0.85 5000 1000 100 N/A
SS512 SMA 120 5000 0.85 5000 1000 120 N/A
SS515 SMA 150 5000 0.85 5000 1000 150 N/A
SS520 SMA 200 5000 0.85 5000 1000 200 N/A
SS22 SMB 20 2000 0.55 2000 500 20 N/A
SS23 SMB 30 2000 0.55 2000 500 30 N/A
SS24 SMB 40 2000 0.55 2000 500 40 N/A
SS25 SMB 50 2000 0.7 2000 500 50 N/A
SS26 SMB 60 2000 0.7 2000 500 60 N/A
SS28 SMB 80 2000 0.85 2000 500 80 N/A
SS210 SMB 100 2000 0.85 2000 500 100 N/A
SS215 SMB 150 2000 0.85 2000 200 150 N/A
SS220 SMB 200 2000 0.95 2000 200 200 N/A
SS32 SMB 20 3000 0.55 3000 500 20 N/A
SS33 SMB 30 3000 0.55 3000 500 30 N/A
SS34 SMB 40 3000 0.55 3000 500 40 N/A
SS35 SMB 50 3000 0.75 3000 500 50 N/A
SS36 SMB 60 3000 0.75 3000 500 60 N/A
SS38 SMB 80 3000 0.85 3000 500 80 N/A
SS39 SMB 90 3000 0.85 3000 500 90 N/A
SS310 SMB 100 3000 0.85 3000 500 100 N/A
SS52 SMB 20 5000 0.55 5000 500 20 N/A
SS53 SMB 30 5000 0.55 5000 500 30 N/A
SS54 SMB 40 5000 0.55 5000 500 40 N/A
SS55 SMB 50 5000 0.75 5000 500 50 N/A
SS56 SMB 60 5000 0.75 5000 500 60 N/A
SS58 SMB 80 5000 0.85 5000 500 80 N/A
SS59 SMB 90 5000 0.85 5000 500 90 N/A
SS510 SMB 100 5000 0.85 5000 500 100 N/A
SS32 SMC 20 3000 0.45 3000 500 20 N/A
SS33 SMC 30 3000 0.55 3000 500 30 N/A
SS34 SMC 40 3000 0.6 3000 500 40 N/A
SS35 SMC 50 3000 0.7 3000 500 50 N/A
SS36 SMC 60 3000 0.7 3000 500 60 N/A
SS38 SMC 80 3000 0.85 3000 500 80 N/A
SS39 SMC 90 3000 0.85 3000 500 90 N/A
SS310 SMC 100 3000 0.85 3000 500 100 N/A
SS52 SMC 20 5000 0.45 5000 1000 20 N/A
SS53 SMC 30 5000 0.55 5000 1000 30 N/A
SS54 SMC 40 5000 0.6 5000 1000 40 N/A
SS55 SMC 50 5000 0.7 5000 1000 50 N/A
SS56 SMC 60 5000 0.7 5000 1000 60 N/A
SS58 SMC 80 5000 0.85 5000 1000 80 N/A
SS59 SMC 90 5000 0.85 5000 1000 90 N/A
SS510 SMC 100 5000 0.85 5000 1000 100 N/A
B5819W SOD-123 40 1000 0.6 1000 1000 40 N/A
SD103AW SOD-123 40 200 0.6 200 5 30 N/A
K12 SOD-123FL 20 1000 0.55 1000 500 20 N/A
K14 SOD-123FL 40 1000 0.55 1000 500 40 N/A
K16 SOD-123FL 60 1000 0.7 1000 500 60 N/A
K18 SOD-123FL 80 1000 0.85 1000 50 80 N/A
K110 SOD-123FL 100 1000 0.85 1000 50 100 N/A
K115 SOD-123FL 150 1000 0.95 1000 50 150 N/A
K120 SOD-123FL 200 1000 0.95 1000 50 200 N/A
K22 SOD-123FL 20 2000 0.55 2000 500 20 N/A
K24 SOD-123FL 40 2000 0.55 2000 500 40 N/A
K26 SOD-123FL 60 2000 0.7 2000 500 60 N/A
K28 SOD-123FL 80 2000 0.85 2000 50 80 N/A
K210 SOD-123FL 100 2000 0.85 2000 50 100 N/A
K215 SOD-123FL 150 2000 0.95 2000 50 150 N/A
K220 SOD-123FL 200 2000 0.95 2000 50 200 N/A
K32 SOD-123FL 20 3000 0.55 3000 500 20 N/A
K34 SOD-123FL 40 3000 0.55 3000 500 40 N/A
K36 SOD-123FL 60 3000 0.7 3000 500 60 N/A
K38 SOD-123FL 80 3000 0.85 3000 50 80 N/A
K310 SOD-123FL 100 3000 0.85 3000 50 100 N/A
K315 SOD-123FL 150 3000 0.95 3000 50 150 N/A
K320 SOD-123FL 200 3000 0.95 3000 50 200 N/A
B5819WS SOD-323 40 1000 0.6 1000 1000 40 N/A
SD103AWS SOD-323 40 200 0.6 200 5 30 N/A
B5819WT SOD-523 40 1000 0.8 1000 100 40 N/A
RB520S-30 SOD-523 30 200 0.6 200 1 10 N/A
SD103AX SOD-523 40 350 0.6 200 5 30 N/A
RB520S8-30 SOD-882 30 200 0.6 200 1 10 N/A
BAT54 SOT-23 30 200 1 100 2 25 N/A
BAT54A SOT-23 30 200 1 100 2 25 N/A
BAT54C SOT-23 30 200 1 100 2 25 N/A
BAT54S SOT-23 30 200 1 100 2 25 N/A
Sample Application