ESD
HOME > PRODUCTS > DIODE > ESD
ESD
Part Number Package VRWM
(V)
VBR(V)
Min
IR@VRWM
(μA)
CJ
(pF)
VC@IPP
(V)
IPP
tp=8/20μs
(A)
Power
tp=8/20μs
(WATT)
Style
Part Number Package VRWM
(V)
VBR(V)
Min
IR@VRWM
(μA)
CJ
(pF)
VC@IPP
(V)
IPP
tp=8/20μs
(A)
Power
tp=8/20μs
(WATT)
Style Data Sheet Buy
ESD0501L SOD-882 - - - - - - - -
ESD10FDT DFN1610-2L - - - - - - - -
ESD8Dxxx Series SOD-882 - - - - - - - -
ESD5Z3V3L SOD-523 - - - - - - - -
ESD4501CH SOD-882 - - - - - - - -
ESD2510LC0524P DFN2510 - - - - - - - -
ESD2020HC12VU 客订 - - - - - - - -
ESD1201OC SOD-882 - - - - - - - -
ESD1006QC24VC SOD-882 - - - - - - - -
ESD0801PB SOD-882 - - - - - - - -
ESD523UC5VB(L5) SOD-523 - - - - - - - -
ESD0502L SOT-883 - - - - - - - -
ESD0501P1 SOD-882 - - - - - - - -
ESD0501CU SOD-882 - - - - - - - -
ESD0501BU SOD-882 - - - - - - - -
ESD12D6BU DFN0603 - - - - - - - -
ESD8L5V0C(L5) SOD-882 - - - - - - - -
ESD5Z12VC SOD-523 - - - - - - - -
ESD5B5CM SOD-523 - - - - - - - -
ESD5B5CL SOD-523 - - - - - - - -
ESD05D6BU DFN0603 - - - - - - - -
ESD05D6BN DFN0603 - - - - - - - -
ESD3B3CM SOD-323 - - - - - - - -
ESD03D6BU DFN0603 - - - - - - - -
ESD03D6BN DFN0603 - - - - - - - -
DL0521P0 DFN0603 - - - - - - - -
DES0504F SOT-363 - - - - - - - -
ESD11LL5V0 DFN0603 5.0 6 0.5 0.75 15 4 - -
ESD11D5V0C DFN0603 5.0 5.6 0.5 15 12.5 5.5 - -
ESD11D3V3CA DFN0603 3.3 3.6 1 16.5 10 8 80 -
ESD03D6BU DFN0603 3.3 4.2 0.1 0.25 24 4 96 -
ESD0603UC5VB DFN0603 5.0 5.5 0.1 0.2 20 5 100 -
DBLC03C SOD-323 3.0 4 2 0.8 13.9 8 300 -
DBLC05C SOD-323 5.0 6 1 0.8 18.3 8 300 -
DBLC08C SOD-323 8.0 8.5 1 0.8 18.5 8 300 -
DBLC12C SOD-323 12.0 13.3 1 0.8 28.6 6 300 -
DBLC15C SOD-323 15.0 16.7 1 0.8 31.8 5 300 -
DBLC24C SOD-323 24.0 26.7 1 0.8 56 3 300 -
DSD4V5TC SOD-323 4.5 4.6 1 500 20 160 3200 -
DSD03C SOD-323 3.3 4 40 450 16 20 350 -
DSD05C SOD-323 5.0 6 10 200 18 17 350 -
DSD08C SOD-323 8.0 8.5 2 120 24 15 350 -
DSD12C SOD-323 12.0 13.3 1 75 32 11 350 -
DSD15C SOD-323 15.0 16.7 1 68 38 10 350 -
DSD18C SOD-323 18.0 20 1 57 45 9 350 -
DSD20C SOD-323 20.0 22.3 1 52 50 8 350 -
DSD24C SOD-323 24.0 26.7 1 50 52 7 350 -
DSD36C SOD-323 36.0 40 1 35 75 4.5 350 -
ESD3Z5V0C SOD-323 5.0 5.6 1 15 16 8 128 -
ESD323HC12VU SOD-323 12.0 13.3 1 400 28 80 2200 -
ESD5Z3V3 SOD-523 3.3 5 1 105 14.1 158 - -
ESD5Z5V0 SOD-523 5.5 6.2 1 80 18.6 174 - -
ESD5Z7V0 SOD-523 7.0 7.5 1 65 22.7 200 - -
ESD5Z3V3C SOD-523 3.3 4 1 12 12 7 84 -
ESD5Z5V0C SOD-523 5.0 5.6 1 15 12 4 48 -
ESD5Z12V SOD-523 12.0 13.5 1 55 30 5 95 -
ESD8D3V3CA SOD-882 3.3 3.6 0.5 15 12 7 84 -
ESD8D5V0C SOD-882 5.0 5.6 0.5 15 12 5 60 -
ESD8L5V0C SOD-882 5.0 5.4 1 0.9 12.9 1 - -
ESD8LL5V0 SOD-882 5.0 5.4 1 0.65 20 4 - -
ESD8LM5V0C SOD-882 5.0 5.6 1 3.5 13 3.5 - -
ESD0301BU SOD-882 3.3 4.2 0.1 0.4 25 4 100 -
ESD1006HC4V5B SOD-882 4.5 5.1 0.2 70 11 45 500 -
ESD1006HC7VU SOD-882 7.0 8 0.5 140 15 28 400 -
ESD1006NC7VB SOD-882 7.0 8.5 1 6 10 6 60 -
ESD1006NC12VB SOD-882 12.0 13.3 0.5 10 20 8 160 -
ESD1006NC12VU SOD-882 12.0 13.3 0.5 10 20 8 320 -
ESD1006NC15VB SOD-882 15.0 16.7 0.5 25 32 10 300 -
DSM03C SOT-23 3.3 4 40 450 16 20 350 -
DSM05C SOT-23 5.0 6 10 200 18 17 350 -
DSM08C SOT-23 8.0 8.5 2 120 24 15 350 -
DSM12C SOT-23 12.0 13.3 1 75 32 11 350 -
DSM15C SOT-23 15.0 16.7 1 68 38 10 350 -
DSM18C SOT-23 18.0 20 1 57 45 9 350 -
DSM20C SOT-23 20.0 22.3 1 52 50 8 350 -
DSM24C SOT-23 24.0 26.7 1 50 52 7 350 -
DSM36C SOT-23 36.0 40 1 35 75 4.5 350 -
ESD883UC5VU SOT-883 5.0 6 0.1 0.3 15 4 60 -
Sample Application