SCR
SCR 产品列表
Part Number Package Operation Temp (℃) VDRM IGT (max mA) IT (A) (25℃)
Part Number Package Operation Temp (℃) VDRM IGT (max mA) IT (A) (25℃) Data Sheet Buy
DS25B50L-A5 SOT-23 -40 ~ 125 600 0.05 0.25
DS25B50L-B5 SOT-23 -40 ~ 125 800 0.05 0.25
DS8B50K-A5 SOT-89 -40 ~ 125 600 0.05 0.8
DS8B50K-B5 SOT-89 -40 ~ 125 800 0.05 0.8
DS8B200K-A5 SOT-89 -40 ~ 125 600 0.2 0.8
DS8B200K-B5 SOT-89 -40 ~ 125 800 0.2 0.8
DS8B50G-A5 SOT-223 -40 ~ 125 600 0.05 0.8
DS8B50G-B5 SOT-223 -40 ~ 125 800 0.05 0.8
DS8B200G-A5 SOT-223 -40 ~ 125 600 0.2 0.8
DS8B200G-B5 SOT-223 -40 ~ 125 800 0.2 0.8
DS8B200A-AC TO-92 -40 ~ 125 600 0.2 0.8
DS8B200A-BC TO-92 -40 ~ 125 800 0.2 0.8
DS1A50A-BC TO-92 -40 ~ 125 800 0.05 1
DS1A50G-B5 SOT-223 -40 ~ 125 800 0.05 1
DS2A200A-BC TO-92 -40 ~ 125 800 0.2 2
DS2A200G-B5 SOT-223 -40 ~ 125 800 0.2 2
DS4A200C-BC TO-126 -40 ~ 150 800 0.2 4
DS4A200D-B5 DPAK -40 ~ 125 800 0.2 4
DS8A200T-BA TO-220 -40 ~ 150 800 0.2 8
DS8A200D-BK DPAK -40 ~ 150 800 0.2 8
DS8A15T-BA TO-220 -40 ~ 150 800 15 8
DS8A15D-BK DPAK -40 ~ 150 800 15 8
DS12A8T-BA TO-220 -40 ~ 125 800 8 12
DS12A8D-BC DPAK -40 ~ 15 800 8 12
DS12A15T-BA TO-220 -40 ~ 15 800 15 12
DS12A15D-BC DPAK -40 ~ 15 800 15 12
DS16A25T-BA TO-220 -40 ~ 15 800 25 16
DS16A25D-BC DPAK -40 ~ 15 800 25 16
样品申请